Blocks on the Pembury Estate
| Old Pembury West | Old Pembury East | New Pembury | Pembury Circus |
| Adisham House | Chadwick House (newbuild) | 185-295 Dalston Lane | Block A Atkins Square[A] |
| Antony House | Milsted House | 1-102 Hindrey Road | Block B Atkins Square[B] |
| Bicknor House | Monkton House | Shellness Road | Block C Atkins Square[C] |
| Birchington House | Northbourne House | Tolsford Road | Block D Atkins Square[D] |
| Boxley House | Pegwell House | Block E Atkins Square[E] | |
| Broome House | Pembury Close | ||
| Cheriton House | Perrywood House | ||
| Cranbrook House | Richborough House | ||
| Crandale House | Sandgate House | ||
| Ditton House | Sheppey House | ||
| Dymchurch House | Staplehurst House | ||
| Elham House | Yalding House | ||
| Langley House | |||
| Marden House |
[A] Block A Atkins Square is 3 Atkins Square.
[B] Block B Atkins Square is 4 Atkins Square and 104 Hindrey Road.
[C] Block C Atkins Square is 5-10 Atkins Square and 103 Hindrey Road.
[D] Block D Atkins Square is 11-13 Atkins Square.
[E] Block E Atkins Square is 14-21 Atkins Square.
Addresses in each block
Old Pembury West
| Block | Number of homes |
| Adisham House | 30 |
| Antony House | 30 |
| Bicknor House | 30 |
| Birchington House (2 blocks) | 101 |
| Boxley House | 20 |
| Broome House | 30 |
| Cheriton House | 25 |
| Cranbrook House | 30 |
| Crandale House | 30 |
| Ditton House | 20 |
| Dymchurch House | 20 |
| Elham House | 40 |
| Langley House | 20 |
| Marden House | 61 |
| Total | 487 |
Old Pembury East
| Block | Number of homes |
| Chadwick House | 13 |
| Marden House | 61 |
| Milsted House | 50 |
| Monkton House | 40 |
| Northbourne House | 25 |
| Pegwell House | 20 |
| Pembury Close (4 blocks ) | 100 |
| Perrywood House | 25 |
| Richborough House | 36 |
| Sandgate House | 60 |
| Sheppey House | 30 |
| Staplehurst House | 30 |
| Yalding House | 30 |
| Total | 520 |
New Pembury
| Block | Number of homes |
| Dalston Lane (excl. Pembury Circus) | Approximately 45 |
| Hindrey Road (excl. Pembury Circus) | 102 |
| Shellness Road (excl. Chadwick House) | 56 |
| Tolsford Road | 92 |
| Total | Approximately 295 |
Pembury Circus
| Block | Number of homes |
| 1 Atkins Square (Community Centre) | 0 |
| 2 Atkins Square (The Vincent) | 0 |
| 3 Atkins Square | 76 |
| 4 Atkins Square | 27 |
| 5 Atkins Square | 1 |
| 6 Atkins Square | 1 |
| 7 Atkins Square | 1 |
| 8 Atkins Square | 1 |
| 9 Atkins Square | 1 |
| 10 Atkins Square | 20 |
| 11-12 Atkins Square | 2 |
| 13 Atkins Square | 58 |
| 14 Atkins Square (More Yoga) | 0 |
| 15 Atkins Square (Co-op) | 0 |
| 16 Atkins Square (Pembury Nursery) | 0 |
| 17 Atkins Square | 7 |
| 18 Atkins Square | 1 |
| 19 Atkins Square | 1 |
| 20 Atkins Square | 1 |
| 21 Atkins Square | 19 |
| 103 Hindrey Road | 20 |
| 104 Hindrey Road | 29 |
| TOTAL | 266 |
Estate Maps
Land Registry plans


Neighbourhood Manager areas of responsibility
